


Expert review with performance specs, running costs, and finance options.
Explore the full specifications of the Hyundai Ioniq 5 (2021 - 2023) 125kW SE Connect 58 kWh 5dr Auto covering engine options, performance figures, dimensions, interior space, and running costs to help you make a well-informed decision.
See what powers the Hyundai Ioniq 5 (2021 - 2023) 125kW SE Connect 58 kWh 5dr Auto engine or motor type, power, and transmission.
| Specifications | Details |
|---|---|
| Transmission | Automatic |
| Fuel Type | Electric |
| Gearbox | 1 Speed |
| Drivetrain | Rear wheel drive |
Discover how the Hyundai Ioniq 5 (2021 - 2023) 125kW SE Connect 58 kWh 5dr Auto performs, including speed, torque, and acceleration.
| Specifications | Details |
|---|---|
| Power | 167 BHP |
| Top Speed | 115 MPH |
| 0-60 mph | 8.2 secs |
| Torque | 350 Nm, 258 ft-lb |
| Miles Electric Range | 238 miles |
View the size of the Hyundai Ioniq 5 (2021 - 2023) 125kW SE Connect 58 kWh 5dr Auto length, width, height, and wheelbase.
| Specifications | Details |
|---|---|
| Battery Capacity | 58.2 kWh |
| Height | 1,605 mm |
| Width | 2,152 mm |
| Length | 4,635 mm |
| Weight | 1,830 kg |
| Wheelbase | 3,000 mm |
| Turning Circle | 11 m |
Find out how much space the Hyundai Ioniq 5 (2021 - 2023) 125kW SE Connect 58 kWh 5dr Auto offers inside and in the boot.
| Specifications | Details |
|---|---|
| Doors | 5 |
| Seats | 5 |
| Luggage Capacity (litres) | 527 L |
| Unbraked Towing Weight | 750 kg |
Learn about the Hyundai Ioniq 5 (2021 - 2023) 125kW SE Connect 58 kWh 5dr Auto fuel economy or range, maintenance, and reliability.
| Specifications | Details |
|---|---|
| New Price | £41,195 |
| Used Price | £16,555 - £24,810 |
| Miles per Pound (Home Charging) | 10.9 mpp |
| Miles per Pound (Public Charging) | 5.9 mpp |
| Slow Home Charging (3 kW) | 1 day 40 mins |
| Fast AC Charging (11 kW) | 8 hours 11 mins |
| Rapid DC Charging (85 kW) | 4 hours 59 mins |
| Energy Consumption | 3.7 miles/kWh |
| Insurance Group | 29 |
The Hyundai Ioniq 5 SUV was tested by Euro NCAP in 2021 and was awarded a 5 star overall rating. This overall rating is calculated from the following individual ratings:
| Specifications | Details |
|---|---|
| Adult Occupant | 88% |
| Child Occupant | 86% |
| Vulnerable Road Users | 63% |
| Safety Assist | 88% |